imagiQ2 Product Specifications
Feature | Description |
Weight capacity | 496lb / 225kg (optional 661lb / 300kg with load upgrade pack) |
Table top length , width | L= 90.5” / 230 cm ; W= 21.6” / 55 cm |
Translucent length | 77.17” / 196 cm with headrest (66.6” / 169.2 cm without headrest) |
Translucent table top | Proprietary, patent pending carbon fiber structure. Al 0.4 mm |
Float & lock | STILLE True Free Float® and STILLE quick-lock system |
Float (longitudinal, lateral, diagonal) | 35.4” x 9.9 ” x 36.8” / 90 cm x 25 cm x 93.4 cm |
Operation conditions | 100% continuous |
AC power: 100-250 Volts | Direct AC power + battery DC power |
Length, width, height | L = 92” / 234 cm; W = 30.3” / 77.2 cm; H = 28”- 43” / 71-109 cm |
Trendelenburg | ±25° (with load upgrade pack ±20°) |
Lateral roll (iso-roll) | ±15° (isocentric roll keeps image focus & reduces scattered radiation) |
Wheels and steering | 4 swiveling back wheels |
Side rails | Fixed along 2/3 of the table top |
Detachable table top | Yes, future-proof platform for extended use and easy transport. |
Transport handle | Yes (Color: dark grey for 225-kg version, silver for 300-kg version) |
Customizing the imagiQ2 to fit your needs
Upgrade Features | Description |
Mobility enhancement pack |
When the table is used for frequent intra-clinic transportation, use the mobility enhancement pack for improved mobility. Ref: 535-1711 |